Our Annealers series can be easily adapted to are designed to ensure reliable production, energy saving and maximum flexibility ensuring high wire quality minimizing wire scraps and breakages.
All our machines are designed and manufactured to satisfy the wire and cable industry requirements.
Annealer | Contact rings Ø | Max annealing current | Outlet Ø range |
[mm] | [A] | [mm] | |
AN 350 | 350 | 7000 | 0,25 – 1,35 |
AN 300 | 300 | 6000 | 0,25 - 1,05 |
AN 250 | 250 | 5200 | 0,15 - 1,05 |
AN 200 | 200 | 3500 | 0,15 - 1,05 |
AN 160 | 160 | 2000 | 0,10 - 0,51 |
AN 135 | 135 | 1000 | 0,08 - 0,32 |
AN 120 | 120 | 700 | 0,05 - 0,22 |
Request our product catalogue for more information. Write to sales@sampgroup.com to receive your copy now.